Izakhiwo | Amayunithi | Amanani | Indlela Yokuhlola | |
| Okuncane | Ubukhulu |
| |
Umbala | Emhlophe | - | ||
Umswakama | % | - | ≤0.25 | 4.4.2 |
I-Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Insimbi | % | - | ≤0.01 | 4.4.4 |
Ama-Ammonium Compounds | % | Lutho | 4.4.5 | |
I-Granulation |
|
|
| |
> Ngesihlungo No.60 | % | ≥90.0 | - | 4.4.6 |
> Ngesihlungo No.140 | % | ≥60.0 | - | 4.4.6 |