Awọn ohun-ini | Awọn ẹya | Awọn iye | Ọna Idanwo | |
| Min | O pọju |
| |
Àwọ̀ | funfun | – | ||
Ọrinrin | % | – | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | – | 4.3.3 |
Irin | % | – | ≤0.01 | 4.4.4 |
Awọn akojọpọ Ammonium | % | Ko si | 4.4.5 | |
Granulation |
|
|
| |
> Nipasẹ No.60 sieve | % | ≥90.0 | – | 4.4.6 |
> Nipasẹ No.140 sieve | % | ≥60.0 | – | 4.4.6 |