Iipropati | Iiyunithi | Imilinganiselo | Indlela yoVavanyo | |
| Min | Max |
| |
Umbala | Mhlophe | - | ||
Ukufuma | % | - | ≤0.25 | 4.4.2 |
IStrontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Intsimbi | % | - | ≤0.01 | 4.4.4 |
Iimbumba ze-ammonium | % | Akukho nanye | 4.4.5 | |
Igranulation |
|
|
| |
> Ngesefa No.60 | % | ≥90.0 | - | 4.4.6 |
> Ngesihluzo seNo.140 | % | ≥60.0 | - | 4.4.6 |