Mali | Vitengo | Maadili | Mbinu ya Mtihani | |
| Dak | Max |
| |
Rangi | Nyeupe | - | ||
Unyevu | % | - | ≤0.25 | 4.4.2 |
Oxalate ya Strontium | % | ≥94.0 | - | 4.3.3 |
Chuma | % | - | ≤0.01 | 4.4.4 |
Mchanganyiko wa Amonia | % | Hakuna | 4.4.5 | |
Granulation |
|
|
| |
> Kupitia ungo Na.60 | % | ≥90.0 | - | 4.4.6 |
> Kupitia ungo Na.140 | % | ≥60.0 | - | 4.4.6 |