Pasipatan | Hijian | Nilai-nilai | Métode Tés | |
| Min | Max |
| |
Warna | Bodas | – | ||
Uap | % | – | ≤0.25 | 4.4.2 |
Strontium oksalat | % | ≥94.0 | – | 4.3.3 |
Beusi | % | – | ≤0.01 | 4.4.4 |
Sanyawa Amonium | % | Euweuh | 4.4.5 | |
Granulasi |
|
|
| |
> Ngaliwatan ayakan No.60 | % | ≥90.0 | – | 4.4.6 |
> Ngaliwatan ayakan No.140 | % | ≥60.0 | – | 4.4.6 |