Thepa | Diyuniti | Litekanyetso | Mokhoa oa Teko | |
| Min | Max |
| |
Mmala | Bosoeu | - | ||
Mongobo | % | - | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Tšepe | % | - | ≤0.01 | 4.4.4 |
Metsoako ea Ammonium | % | Ha ho letho | 4.4.5 | |
Granulation |
|
|
| |
> Ka No.60 sieve | % | ≥90.0 | - | 4.4.6 |
> Ka No.140 sieve | % | ≥60.0 | - | 4.4.6 |