Guryaha | Unugyo | Qiimaha | Habka Imtixaanka | |
| Min | Max |
| |
Midabka | Caddaan | - | ||
Qoyaanka | % | - | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Birta | % | - | ≤0.01 | 4.4.4 |
Isku-dhafka Ammonium | % | Midna | 4.4.5 | |
granulation |
|
|
| |
> Iyada oo loo marayo No.60 shaandho | % | ≥90.0 | - | 4.4.6 |
> Iyada oo loo marayo No.140 shaandho | % | ≥60.0 | - | 4.4.6 |