Proprjetajiet | Unitajiet | Valuri | Metodu tat-Test | |
| Min | Max |
| |
Kulur | Abjad | – | ||
Umdità | % | – | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | – | 4.3.3 |
Ħadid | % | – | ≤0.01 | 4.4.4 |
Komposti ta' l-ammonju | % | Xejn | 4.4.5 | |
Granulazzjoni |
|
|
| |
> Permezz tal-għarbiel No.60 | % | ≥90.0 | – | 4.4.6 |
> Permezz tal-għarbiel No.140 | % | ≥60.0 | – | 4.4.6 |