Āhuatanga | Waeine | Uara | Tikanga Whakamatau | |
| Min | Max |
| |
Tae | Mā | – | ||
makuku | % | – | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | – | 4.3.3 |
Te rino | % | – | ≤0.01 | 4.4.4 |
Puhui Haukinia | % | Karekau | 4.4.5 | |
Te whakawhanaunga |
|
|
| |
> Na roto No.60 tatari | % | ≥90.0 | – | 4.4.6 |
> Na roto No.140 tatari | % | ≥60.0 | – | 4.4.6 |