Properties | Unitates | Values | Test Methodi | |
| Min | Max |
| |
Color | album | - | ||
umor | % | - | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Ferrum | % | - | ≤0.01 | 4.4.4 |
Aconitum Compounds | % | Nullus | 4.4.5 | |
Granulation |
|
|
| |
> Per cribrum No.60 | % | ≥900 | - | 4.4.6 |
> Ad cribrum No.140 | % | ≥60.0 | - | 4.4.6 |