Properti | Unit | Nilai | Metode Tes | |
| Min | Maks |
| |
warna | Putih | – | ||
Kelembapan | % | – | ≤0.25 | 4.4.2 |
Strontium oksalat | % | ≥94.0 | – | 4.3.3 |
wesi | % | – | ≤0.01 | 4.4.4 |
Senyawa amonium | % | ora ana | 4.4.5 | |
Granulasi |
|
|
| |
> Liwat No.60 ayakan | % | ≥90.0 | – | 4.4.6 |
> Liwat ayakan No.140 | % | ≥60.0 | – | 4.4.6 |