Njirimara | Nkeji | Ụkpụrụ | Usoro ule | |
| Min | Oke |
| |
Agba | Ọcha | - | ||
Mmiri | % | - | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Ígwè | % | - | ≤0.01 | 4.4.4 |
Ngwakọta Ammonium | % | Ọ dịghị | 4.4.5 | |
granulation |
|
|
| |
> Site na No.60 sieve | % | ≥90.0 | - | 4.4.6 |
> Site na No.140 sieve | % | ≥60.0 | - | 4.4.6 |