Properti | Satuan | Nilai-nilai | Metode Tes | |
| Minimal | Maks |
| |
Warna | Putih | – | ||
kelembaban | % | – | ≤0,25 | 4.4.2 |
Strontium Oksalat | % | ≥94.0 | – | 4.3.3 |
Besi | % | – | ≤0,01 | 4.4.4 |
Senyawa Amonium | % | Tidak ada | 4.4.5 | |
Granulasi |
|
|
| |
> Melalui saringan No.60 | % | ≥90.0 | – | 4.4.6 |
> Melalui saringan No.140 | % | ≥60.0 | – | 4.4.6 |