Cov khoom | Chav tsev | Tus nqi | Txoj Kev Xeem | |
| Min | Max |
| |
Xim | Dawb | - | ||
Moisture | % | - | ≤ 0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Hlau | % | - | ≤ 0.01 | 4.4.4 ib |
Ammonium compounds | % | Tsis muaj | 4.4.5 ib | |
Granulation |
|
|
| |
> Los ntawm No.60 sieve | % | ≥90.0 | - | 4.4.6 |
> Los ntawm No.140 sieve | % | ≥60.0 | - | 4.4.6 |