Waiwai | Nā ʻāpana | Waiwai | ʻAno hoʻāʻo | |
| Min | Max |
| |
kalakala | Keʻokeʻo | – | ||
Māmā | % | – | ≤0.25 | 4.4.2 |
ʻO Strontium Oxalate | % | ≥94.0 | – | 4.3.3 |
Hao | % | – | ≤0.01 | 4.4.4 |
Nā Hui ʻAmoniuma | % | ʻAʻohe | 4.4.5 | |
Granulation |
|
|
| |
> Ma o No.60 kānana | % | ≥90.0 | – | 4.4.6 |
> Ma o No.140 kānana | % | ≥60.0 | – | 4.4.6 |