Kayayyaki | Raka'a | Darajoji | Hanyar Gwaji | |
| Min | Max |
| |
Launi | Fari | - | ||
Danshi | % | - | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Iron | % | - | ≤0.01 | 4.4.4 |
Ammonium mahadi | % | Babu | 4.4.5 | |
Granulation |
|
|
| |
> Ta hanyar No.60 sieve | % | ≥90.0 | - | 4.4.6 |
> Ta hanyar No.140 sieve | % | ≥ 60.0 | - | 4.4.6 |