Feartan | Aonadan | Luachan | Modh deuchainn | |
| Min | Max |
| |
Dath | Geal | - | ||
Taiseachd | % | - | ≤0.25 | 4.4.2 |
Strontium Oxalate | % | ≥94.0 | - | 4.3.3 |
Iarann | % | - | ≤0.01 | 4.4.4 |
Stuthan Amonium | % | Chan eil gin | 4.4.5 | |
Granaidh |
|
|
| |
> Tro chriathar Àir.60 | % | ≥90.0 | - | 4.4.6 |
> Tro chriathar Àir.140 | % | ≥60.0 | - | 4.4.6 |