Airíonna | Aonaid | Luachanna | Modh Tástála | |
| Min | uas |
| |
Dath | Bán | – | ||
Taise | % | – | ≤0.25 | 4.4.2 |
Oxalate strointiam | % | ≥94.0 | – | 4.3.3 |
Iarann | % | – | ≤0.01 | 4.4.4 |
Comhdhúile Amóiniam | % | Dada | 4.4.5 | |
Gránú |
|
|
| |
> Trí criathar Uimh.60 | % | ≥90.0 | – | 4.4.6 |
> Trí criathar Uimh.140 | % | ≥60.0 | – | 4.4.6 |