Priodweddau | Unedau | Gwerthoedd | Dull Prawf | |
| Minnau | Max |
| |
Lliw | Gwyn | - | ||
Lleithder | % | - | ≤0.25 | 4.4.2 |
Strontiwm Oxalate | % | ≥94.0 | - | 4.3.3 |
Haearn | % | - | ≤0.01 | 4.4.4 |
Cyfansoddion Amoniwm | % | Dim | 4.4.5 | |
Granulation |
|
|
| |
> Trwy ridyll Rhif 60 | % | ≥90.0 | - | 4.4.6 |
> Trwy ridyll Rhif 140 | % | ≥60.0 | - | 4.4.6 |